Additional research by Eric Wagner
The self-employment sector is often depicted as a haven for nonconformists, so maybe it’s appropriate that there seems to be an infinite number of ways to count Americans working on their own.
Our chart uses data from the Social Security Administration, which offers the advantages of exact figures (rather than estimates from a survey) and a state-by-state breakdown. The totals here may be skewed, however, because they include individuals who get only a small part of their income from self-employment, and also because they exclude the owners of incorporated businesses, even if those businesses have no other employees. Within these parameters, Massachusetts ranks 11th in the share of its workforce who work for themselves. However, the state is a lowly 30th when ranked by the growth of this sector from 1997 to 2002, even as next-door Connecticut just misses the top 10.
The SSA does not offer data on the type of jobs held by the self-employed, but Census Bureau data on “nonemployers” (i.e., “businesses with no paid employees”) showed a large increase in the number of freelancers working in real estate in Massachusetts (from 33,000 to 44,000 between 1997 and 2002) and a drop in the number working in “professional, scientific, and technical services” (from 90,000 to 87,000 during the same period). Connecticut showed similar patterns but, unlike Massachusetts, registered significant gains in construction, health care, and arts and recreation.
For a longer-range view, there’s Self-Employed Business Ownership Rates in the United States: 1979-2003, a report commissioned by the Office of Advocacy at the US Small Business Administration. Author Robert Fairlie used data from the Census Bureau’s Current Population Survey and calculated that there were about 12.2 million self-employed workers nationwide in 2003. The estimate is significantly lower than the Social Security total because it does not include agricultural workers or individuals who spend less than 15 hours per week on self-employment ventures. (It does include the incorporated self-employed, however.) Fairlie’s bottom line is that 9.8 percent of the workforce is self-employed – almost identical to the Social Security figure and up only slightly from 9.3 percent in 1979.
RANK | STATE | SELF-EMPLOYED WORKERS, 2002 | % OF SOCIAL SECURITY CONTRIBUTERS, 2002 | % CHANGE SINCE 1992 | RANK, 1992 |
1. | MONTANA | 72,774 | 14.29 | -0.56 | 36 |
2. | NORTH DAKOTA | 48,982 | 13.35 | -9.16 | 48 |
3. | SOUTH DAKOTA | 57,810 | 12.89 | -7.35 | 45 |
4. | MAINE | 91,183 | 12.70 | 1.04 | 31 |
5. | VERMONT | 47,368 | 12.54 | 12.68 | 4 |
6. | CALIFORNIA | 2,046,928 | 12.34 | 10.26 | 8 |
7. | WYOMING | 34,449 | 11.62 | -2.18 | 38 |
8. | COLORADO | 277,424 | 11.57 | 8.57 | 12 |
9. | IOWA | 190,116 | 11.26 | -8.40 | 47 |
10. | TEXAS | 1,171,703 | 11.15 | 10.31 | 7 |
11. | MASSACHUSETTS | 372,697 | 10.90 | 1.55 | 30 |
12. | NEW HAMPSHIRE | 83,109 | 10.83 | -0.24 | 34 |
13. | TENNESSEE | 337,494 | 10.82 | 8.56 | 13 |
14. | FLORIDA | 916,564 | 10.71 | 17.07 | 2 |
15. | IDAHO | 75,250 | 10.71 | 3.92 | 21 |
16. | CONNECTICUT | 206,049 | 10.65 | 9.43 | 11 |
17. | NEBRASKA | 107,331 | 10.59 | -7.38 | 46 |
18. | ARKANSAS | 145,871 | 10.55 | 4.62 | 20 |
19. | ALASKA | 38,863 | 10.53 | -9.22 | 49 |
20. | NEW YORK | 1,039,182 | 10.53 | 14.26 | 3 |
21. | OKLAHOMA | 191,516 | 10.51 | -5.83 | 44 |
22. | MINNESOTA | 304,660 | 10.15 | 3.57 | 23 |
23. | KENTUCKY | 215,846 | 10.12 | -2.57 | 40 |
24. | LOUISIANA | 212,293 | 10.07 | 7.83 | 14 |
25. | OREGON | 186,241 | 9.91 | -5.56 | 43 |
26. | MISSISSIPPI | 134,352 | 9.74 | 3.64 | 22 |
27. | KANSAS | 150,392 | 9.70 | -13.07 | 50 |
28. | MISSOURI | 297,447 | 9.70 | 0.85 | 32 |
29. | NEW MEXICO | 86,661 | 9.57 | -4.32 | 42 |
30. | NORTH CAROLINA | 424,371 | 9.51 | 1.75 | 28 |
31. | HAWAII | 64,054 | 9.51 | -1.85 | 37 |
32. | GEORGIA | 420,495 | 9.44 | 11.30 | 5 |
33. | ILLINOIS | 610,612 | 9.35 | 2.79 | 24 |
34. | ALABAMA | 208,741 | 9.27 | 4.68 | 19 |
35. | OHIO | 548,711 | 9.20 | 2.28 | 26 |
36. | RHODE ISLAND | 55,549 | 9.13 | -4.04 | 41 |
37. | WEST VIRGINIA | 79,125 | 9.13 | -0.55 | 35 |
38. | WASHINGTON | 287,543 | 8.80 | -2.21 | 39 |
39. | NEW JERSEY | 407,577 | 8.62 | 9.67 | 9 |
40. | MARYLAND | 264,182 | 8.55 | 10.47 | 6 |
41. | INDIANA | 295,725 | 8.53 | 1.79 | 27 |
42. | ARIZONA | 224,458 | 8.44 | 5.24 | 17 |
43. | PENNSYLVANIA | 564,321 | 8.43 | 0.74 | 33 |
44. | SOUTH CAROLINA | 180,751 | 8.41 | 1.70 | 29 |
45. | UTAH | 101,840 | 8.39 | 4.92 | 18 |
46. | VIRGINIA | 341,585 | 8.29 | 9.45 | 10 |
47. | WISCONSIN | 261,921 | 8.19 | 2.50 | 25 |
48. | MICHIGAN | 445,040 | 8.09 | 7.81 | 15 |
49. | NEVADA | 86,338 | 7.86 | 26.74 | 1 |
50. | DELAWARE | 30,466 | 6.33 | 6.89 | 16 |
US TOTAL | 15,150,000 | 9.85 | 5.94 |
NOTE: “Self-employed” totals do not include single-employee incorporations. Workers with earnings from both “wage and salary” employment and self-employment are included in the self-employed category, accounting for about 6.21 million of the 15.15 million in the US total.
Sources: Social Security Administration ( www.ssa.gov/policy/docs/statcomps); US Census Bureau (www.census.gov/econ/census02/); Small Business Administration (www.sba.gov/advo/)